Best Mini Projectors Reviewed | Portable Projector Buying Guide
88 projectors · prices updated regularly · sorted by lowest price
Buy | Brand / Model | Lumens/Dollar↕ | Brightness↕ | Battery Life↕ | Weight↕ | Lamp Life↕ | Noise↕ | Resolution | Throw Ratio | Built-in OS | Ports | Retailer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GeylnxngGeylnxng Q5 Mate | — | 120-300 ANSI lm | — hrs | 1.01 lbs | 45000 hrs | 30 dB | 4K | 1.2:1 | — | WiFi 6, Bluetooth, HDMI, USB, AV, 3.5mm | amazon | |
| CiBestCiBest W13 | $0.100 | 300 ANSI lm | — hrs | 0.52 lbs | 50000 hrs | 30-35 dB | 1080P | 1.5:1 | — | HDMI, USB, AV | amazon | |
| PuxinatPuxinat P68 | $0.444 | 90 ANSI lm | — hrs | 1.76 lbs | 60000 hrs | — dB | 1080P | 1.4:1 | — | HDMI, USB, VGA, TF, SD, AV, Earphone | amazon | |
| MeerMeer YG300 | $0.100 | 400 ANSI lm | — hrs | 0.29 lbs | 30000 hrs | — dB | 1080P | 0.54 | — | HDMI, USB, AV, SD, Audio | amazon | |
| AKIYOAKIYO O1 | $0.210 | 200 ANSI lm | — hrs | 0.79 lbs | 55000 hrs | — dB | 1080P | 1.1:1 | — | HDMI, USB, 3.5mm audio jack, 5G/2.4G WiFi, Bluetooth 5.2 | amazon | |
| PANSEBAPANSEBA HI-04 | $0.100 | 450 ANSI lm | — hrs | 3.4 lbs | 50000 hrs | 34 dB | 1080p | — | — | 3.5mm Jack, Bluetooth, HDMI, USB | amazon | |
| TecakiTecaki X10ATV-US | $0.042 | 1200 ANSI lm | — hrs | 1.3–1.9 lbs | 50000 hrs | 40 dB | 4K | 1.2:1 | Android 12 | WiFi 6, Bluetooth 5.4, HDMI, USB | amazon | |
| MagcubicMagcubic HY300 | $0.250 | 200 ANSI lm | — hrs | 0.35 lbs | 50000 hrs | 25 dB | 4K | 0.9:1 | Android 11 | WiFi 6, Bluetooth 5.4 | amazon | |
| AntmapAntmap 1080P Projector | $0.100 | 500 ANSI lm | — hrs | 0.75 lbs | 30000-50000 hrs | 30 dB | 1080P | 1.2:1 | — | WiFi, Bluetooth 5.1, Type-C, HDMI, USB, Audio | amazon | |
| LONAISCILONAISCI HY300 Pro | $0.250 | 200 ANSI lm | — hrs | 2 lbs | 30000 hrs | 25 dB | 4K | 0.9:1 – 1.2:1 | Android 13 | Dual-band WiFi 6, Bluetooth 5.2, HDMI, USB, Audio | amazon | |
| NICPOWNICPOW RD850 | $0.057 | 900 ANSI lm | — hrs | 4.4 lbs | 50000 hrs | 35 dB | 1080p | 1.3:1 | — | HDMI, USB, AV | amazon | |
| VISSPLVISSPL V16 | — | 200-300 ANSI lm | — hrs | 1.1 lbs | 55000 hrs | 30-35 dB | 1080P | 1.4:1 | — | HDMI, USB, AV, Audio | amazon | |
| LYNCASTLYNCAST X1 | $0.132 | 400 ANSI lm | — hrs | 0.357 lbs | 30000 hrs | — dB | 4K | 0.8:1 | Android 14 | WiFi 6, Bluetooth 5.4, HDMI, USB | amazon | |
| XuanPadXuanPad K1 | $0.273 | 220 ANSI lm | — hrs | 0.78 lbs | 30000–55000 hrs | — dB | 1080P | 1.1:1 | Android 14 | HDMI, USB, WiFi 6, Bluetooth 5.4, Screen Mirroring | amazon | |
| VOPLLSVOPLLS N3 | $0.158 | 380 ANSI lm | — hrs | 1.4 lbs | 60000 hrs | 30-35 dB | 1080P | 1.2:1 | — | HDMI, USB, AV | amazon | |
| TMYTMY V08 | $0.737 | 95 ANSI lm | — hrs | 30-35 lbs | 10000 hrs | — dB | 1080P | 1.5-6 | — | HDMI, USB, Bluetooth | amazon | |
| MagcubicMagcubic HY300GT | $0.269 | 260 ANSI lm | — hrs | 2.2 lbs | 30000 hrs | 25 dB | 2K | 0.8:1 | Android 14 + Google TV | WiFi, Bluetooth, HDMI, USB | amazon | |
| YGSKKYGSKK 1080P Portable Projector | $0.247 | 300 ANSI lm | — | — | — | — | 1080P native (4K compatible) | — | — | HDMI, USB, WiFi 6, Bluetooth 5.3, 3.5mm audio jack | amazon | |
| TMYTMY V88 | $0.400 | 200 ANSI lm | — hrs | 3.7–4.4 lbs | 50000 hrs | 30-35 dB | 4K | 1.3–1.4:1 | — | 5G WiFi, Bluetooth 5.1, HDMI, USB | amazon | |
| HOTPEAKHOTPEAK Portable Projector | $0.267 | 300 ANSI lm | 3 hrs | 2.3 lbs | 30000–50000 hrs | — dB | 4K | 1.2:1 | Android TV 11 | WiFi 6 (2.4G/5G), Bluetooth 5.2, HDMI, USB | amazon | |
| FUDONIFUDONI P3 | $0.267 | 300 ANSI lm | — | 4.8 lbs | 80000 hrs | 35 dB | 1080P | 1.3:1 | — | HDMI, USB, AV, Audio Output, WiFi, Bluetooth | amazon | |
| YGSKKYGSKK 1080P Projector | $0.267 | 300 ANSI lm | — hrs | 2.31 lbs | 100000 hrs | — dB | 1080P | 1.2:1 | Android-based Smart OS | HDMI, USB, 3.5mm audio jack, Wi-Fi 6, Bluetooth 5.3 | amazon | |
| HAPPRUNHAPPRUN H1 | — | 300–400 ANSI lm | — hrs | 2.65 lbs | — hrs | 30-35 dB | 1080P | 1.4:1 | — | HDMI, Bluetooth 5.1 | amazon | |
| ClokoWeClokoWe 1 | $0.250 | 360 ANSI lm | — hrs | 0.77 lbs | 20000 hrs | 28 dB | 4K | 0.9:1 | Google TV | HDMI, USB, WiFi, Bluetooth, Smartphone | amazon | |
| WielioWielio 269D | $0.404 | 240 ANSI lm | — hrs | 2.4–3.7 lbs | 50000 hrs | 30 dB | 4K | 1.2:1 | Android 11 | WiFi 6, Bluetooth 5.0 | amazon | |
| GOODEEGOODEE AC321 | $0.087 | 1200 ANSI lm | — hrs | 1.45 lbs | 30000 hrs | 35 dB | 1080p | 1.2:1 | Movin 2.0 | WiFi 6, Bluetooth 5.4 | amazon | |
| GOODEEGOODEE YG600 Mini | — | 600-800 ANSI lm | — hrs | 2.2–3.2 lbs | 30000-50000 hrs | — dB | 4K | 1.35:1 | Android Smart OS | WiFi 6 (2.4G/5G), Bluetooth 5.4, AirPlay, Miracast | amazon | |
| VOPLLSVOPLLS Q5 | $0.375 | 320 ANSI lm | — hrs | 3.3 lbs | 30000–60000 hrs | 30-35 dB | 4K | 1.2:1 | Smart OS | WiFi 6, Bluetooth 5.2, HDMI, USB | amazon | |
| VISSPLVISSPL H86 | $0.087 | 1500 ANSI lm | — hrs | 4.1–4.2 lbs | 50000 hrs | 30-35 dB | 4K | 1.2:1 | Whale OS | WiFi 6, Bluetooth 5.2 | amazon | |
| XuanPadXuanPad Q5 | $0.072 | 1800 ANSI lm | — | 1.89 lbs | 50000–60000 hrs | 30-35 dB | 4K | 1.2:1 – 1.4:1 | Smart TV OS с Netflix, Prime Video, YouTube | WiFi 5G/2.4G, Bluetooth 5.2, HDMI, Screen Mirroring | amazon | |
| NICPOWNICPOW E2 PRO | $0.087 | 1500 ANSI lm | — hrs | 2.6 lbs | 30000-50000 hrs | 30-35 dB | 1080P | 1.3:1 | Android 11 | Bluetooth, HDMI, USB, Wi-Fi | amazon | |
| RossettaRossetta 3D Galaxy Projector | — | — ANSI lm | — hrs | 0.48–1.3 lbs | 30000 hrs | — dB | HD | — | — | USB power, Bluetooth audio | amazon | |
| VISSPLVISSPL 15000L | $0.010 | 15000 ANSI lm | — hrs | 1.1–2.0 lbs | 65000-120000 hrs | — dB | 4K | 1.2–1.4:1 | — | USB×2, HDMI×2, AV, Audio output | amazon | |
| HUNKSTARHUNKSTAR Mini Projector | $0.150 | 1000 ANSI lm | — hrs | 3.97 lbs | 20000 hrs | — dB | 4K | 1.39:1 | Android 9.0 | HDMI x2, USB x2, AV, Audio Ports | amazon | |
| SOOMFONSOOMFON SK3 | $0.300 | 500 ANSI lm | — hrs | 4.4 lbs | 50000 hrs | 35 dB | 1080P | 1.2:1 | WhaleOS | 2x HDMI, 2x USB, RJ45, AV, 3.5mm jack, Dual-band WiFi, Bluetooth | amazon | |
| FUDONIFUDONI GC999 | $0.505 | 320 ANSI lm | — hrs | 1.07 lbs | 150000 hrs | — dB | 1080p | 1.2:1 | Smart OS | WiFi 6, Bluetooth 5.0, HDMI | amazon | |
| AuKingAuKing H10 | $0.068 | 2500 ANSI lm | — hrs | 7.7 lbs | 65000 hrs | 30 dB | 4K | 1.35:1 | Linux | WiFi 6, Bluetooth 5.2, HDMI, USB | amazon | |
| AurzenAurzen A01A11 Roku | $0.515 | 330 ANSI lm | — hrs | 2.9 lbs | 30000 hrs | 36-40 dB | 1080P | 1.2:1 | Roku TV | WiFi (2.4G/5G), Bluetooth 5.2, AirPlay | amazon | |
| XuanPadXuanPad K10 | $0.243 | 700 ANSI lm | — hrs | 5.35 lbs | 30000–50000 hrs | — dB | 4K | 1.1:1 | Smart OS с Netflix | HDMI, USB, 3.5 mm Audio Out, Wi-Fi 6, Bluetooth 5.2 | amazon | |
| FUDONIFUDONI S1 | $0.085 | 2000 ANSI lm | — hrs | 6.6 lbs | 150000 hrs | 35 dB | 1080P | 1.2:1 | Smart TV | HDMI, USB, WiFi 6, Bluetooth 5.3 | amazon | |
| AurzenAurzen EAZZE D1G | $0.900 | 200 ANSI lm | — | 4.4 lbs | 30000 hrs | 40 dB | 4K | 1.35:1 | Google TV | HDMI, USB x2, 3.5mm jack, WiFi 5G/2.4G, Bluetooth 5.1 | amazon | |
| ELEPHASELEPHAS Smart Projector | $0.090 | 2000 ANSI lm | — hrs | 2.5–3 lbs | 100000 hrs | — dB | 4K | 1.2–1.45:1 | Smart OS | Dual-band WiFi (5G/2.4G), Bluetooth 5.2 | amazon | |
| CaydoCaydo P-005W | — | 150-156 ANSI lm | — hrs | 2.1 lbs | 10000 hrs | — dB | 4K | 1.2:1 – 3.3:1 | — | 3.5mm Jack, Bluetooth, HDMI, USB, Wi-Fi | amazon | |
| WEMIWEMI X7 | $0.094 | 2000 ANSI lm | — hrs | 0.82 lbs | 30000 hrs | — dB | 1080P | 1.08:1 | Android 14 | HDMI (CEC/ARC), USB, 3.5mm audio, WiFi 6, Bluetooth 5.4 | amazon | |
| iSinboxiSinbox AC311 | $0.158 | 1200 ANSI lm | — hrs | 4.4 lbs | 100000 hrs | 30 dB | 4K | 1.1:1 | Smart TV OS | HDMI, USB, AV, Audio Out, Wi-Fi, Bluetooth 5.4 | amazon | |
| KODAKKodak RODPJS75B | — | 30-75 ANSI lm | — hrs | 0.3 lbs | 30000 hrs | 30 dB | 1080p | 1.6:1 – 2.2:1 | — | HDMI, USB, microSD | amazon | |
| LisowodLisowod L61Pro | $0.182 | 1200 ANSI lm | — hrs | 2.4 lbs | 30000 hrs | 32 dB | 4K | 1.2:1 | Movin 2.0 OS | Dual-band WiFi 6, Bluetooth 5.2, eARC, Chromecast | amazon | |
| XGIMIXGIMI Vibe One | $0.876 | 250 ANSI lm | 1.2 hrs | 3.0 lbs | 30000 hrs | 28 dB | 1080p | 1.3:1 | Google TV | HDMI, USB-C, Wi-Fi, Bluetooth 5.1 | amazon | |
| AurzenAurzen Boom Mini | $0.460 | 500 ANSI lm | — hrs | 4.7 lbs | 30000 hrs | 36 dB | 4K | 1.2:1 | Google TV | HDMI, Dual USB, Audio Out, WiFi (2.4G/5G), Bluetooth | amazon | |
| ELEPHASELEPHAS AC401 | $0.092 | 2500 ANSI lm | — hrs | 2.5–3 lbs | 65000 hrs | — dB | 4K | 1.0:1 | Smart OS with Netflix, Prime Video, YouTube | HDMI, USB, Audio Out 3.5 mm, Wi-Fi, Bluetooth | amazon | |
| VOPLLSVOPLLS G3 | $0.192 | 1200 ANSI lm | — hrs | 5.5 lbs | 100000 hrs | 30 dB | 4K | 1.2:1 | Google TV | HDMI, USB, 3.5mm audio, WiFi 6, Bluetooth 5.2, AirPlay, Miracast, Chromecast | amazon | |
| AKASOAKASO 874801 | $4.800 | 50 ANSI lm | 2.5 hrs | 0.46 lbs | 30000 hrs | — dB | 1080P | 1.2:1 | — | Type-C, HDMI, AV, Micro SD, AirPlay, EZCast | amazon | |
| WiMiUSWiMiUS P61 PRO | $0.417 | 600 ANSI lm | — hrs | 1.8 lbs | 30000 hrs | 30-35 dB | 4K | 1.24:1 | Smart TV | HDMI (CEC/ARC), USB 2.0, Audio Output, WiFi 6, Bluetooth 5.2 | amazon | |
| ONOAYOONOAYO ONO3 Pro 2.0 | — | 1200–1500 ANSI lm | — hrs | 2.4 lbs | 30000–50000 hrs | 28-32 dB | 4K | 1.2:1 | Smart TV OS 2.0 | WiFi 6, Bluetooth, Chromecast, eARC | amazon | |
| SovboiSovboi E30Max | $0.087 | 3000 ANSI lm | — hrs | 4 lbs | 30000 hrs | — dB | 4K | 1.2:1 | Google TV | Wi-Fi 6, Bluetooth 5.2, Chromecast | amazon | |
| HAPPRUNHAPPRUN JQ820 | $0.134 | 2000 ANSI lm | — hrs | 6.28 lbs | 30000 hrs | 32 dB | 4K | 1.2:1 | — | HDMI x2, USB x2, AV, 3.5mm jack, WiFi 6, Bluetooth 5.2 | amazon | |
| GOODEEGOODEE AC571 | $0.090 | 3000 ANSI lm | — hrs | 2.5–3 lbs | 100000 hrs | 30-35 dB | 4K | 1.2:1 | Android (integrated smart system) | WiFi 6, Bluetooth 5.4, HDMI, USB, 3.5mm audio jack | amazon | |
| ViewSonicViewSonic LX60HD | $0.465 | 630 ANSI lm | — hrs | 6.9 lbs | 20000 hrs | 40 dB | 1080P | 1.2 | Google TV | HDMI, USB-C, Wi-Fi, Bluetooth | amazon | |
| ONOAYOONOAYO ONO5 Pro 2.0 | — | 2500-3000 ANSI lm | — hrs | 5.74 lbs | 100000 hrs | 30-35 dB | 4K | 1.2:1 | Smart TV OS 2.0 | WiFi 6, Bluetooth, HDMI 2.1, Chromecast | amazon | |
| ViewSonicViewSonic PA503S | $0.075 | 4000 ANSI lm | — hrs | 4.9 lbs | 4500 hrs | 27 dB | SVGA | 1.9-2.1 | — | HDMI 1.4, 2× VGA In, VGA Out, Composite Video, USB, RS-232, Audio In/Out 3.5 mm | amazon | |
| KOGATAKOGATA GC357 | $0.150 | 2000 ANSI lm | — hrs | 2.97 lbs | 30000 hrs | 28 dB | 4K | 1.4:1 | Smart OS | WiFi 6, Bluetooth 5.2, HDMI 2.1, eARC | amazon | |
| NexiGoNexiGo PJ40 Ultra | $0.375 | 800 ANSI lm | — hrs | 6.2 lbs | 30000 hrs | 35-46 dB | 1080p | 1.47:1 | Smart OS | 2x HDMI, 2x USB, AV, 3.5mm audio jack, 5GHz Wi-Fi | amazon | |
| TOPTROTOPTRO TP3 | $0.700 | 500 ANSI lm | — hrs | 1.2 lbs | 30000 hrs | — dB | 4K | 0.8:1 | Google TV | WiFi 6, Bluetooth 5.3, HDMI ARC/CEC, USB | amazon | |
| ViewSonicViewSonic M1X | $0.972 | 360 ANSI lm | — hrs | 1.7 lbs | 60000 hrs | 26 dB | WVGA | 1.2 | Smart TV | Wi-Fi, Bluetooth, USB-C, HDMI | amazon | |
| HAPPRUNHAPPRUN K7 | $0.190 | 2000 ANSI lm | — hrs | 2.05 lbs | 30000 hrs | — dB | 4K | 1.2–1.35:1 | Google TV | HDMI, USB, 3.5mm jack, WiFi 6, Bluetooth 5.2 | amazon | |
| SamsungSamsung Freestyle SP-LSP3BLAXZA | $1.739 | 230 ANSI lm | — hrs | 1.8 lbs | 30000 hrs | 30 dB | 1080P | 1.2:1 | Smart TV | Micro HDMI, USB-C, Wi-Fi, Bluetooth 5.2 | amazon | |
| NEBULANEBULA Capsule 3 | $2.000 | 200 ANSI lm | 2.5 hrs | 1.9 lbs | 30000 hrs | 28 dB | 1080p | 1.2:1 | Google TV (Android 14) | HDMI, USB-C, AUX 3.5 mm, Wi-Fi, Bluetooth 5.1 | amazon | |
| SOPYOUSOPYOU X9 | $0.267 | 1500 ANSI lm | — hrs | 3.95 lbs | 30000-50000 hrs | 30 dB | 4K | 1.2:1 | Google TV | WiFi 6G, Bluetooth 5.2, HDMI, USB, 3.5mm | amazon | |
| WiMiUSWiMiUS P62 Pro | $0.717 | 600 ANSI lm | — hrs | 6.4 lbs | 30000 hrs | — dB | 4K | 1.39:1 | Smart OS with built-in apps | 2x HDMI (CEC/ARC), 2x USB, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 | amazon | |
| GoiaeyGoiaey GO2 | $0.126 | 3500 ANSI lm | — hrs | 3.96 lbs | 100000 hrs | — dB | 4K | 1:1 | Smart OS | HDMI, USB, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2, Chromecast | amazon | |
| EpsonEpson EpiqVision Flex CO-FH02 | $0.150 | 3000 ANSI lm | — hrs | 5.7 lbs | 6000 hrs | 37 dB | 1080p | 1.19:1 – 1.61:1 | Android TV | HDMI, USB-A, USB service port, Wi-Fi, Bluetooth | amazon | |
| EpsonEpson EpiqVision Flex CO-FH02 | $0.150 | 3000 ANSI lm | — hrs | 5.7 lbs | 6000 hrs | 37 dB | 1080p | 1.19:1 – 1.61:1 | Android TV | HDMI, USB-A, USB service port, Wi-Fi, Bluetooth | amazon | |
| PxodydaPxodyda A10 | $0.221 | 2300 ANSI lm | — hrs | 8.24 lbs | 100000 hrs | — dB | 4K | 1.2:1 | Google TV 14.0 | HDMI 2.1 ARC, USB, WiFi 6, Bluetooth 5.4, NFC, AV audio ports | amazon | |
| NEBULANebula Capsule 3 Laser | $1.800 | 300 ANSI lm | 2.5 hrs | 0.9 lbs | 30000 hrs | 26 dB | 1080p | 1.2:1 | Google TV | Google Cast, USB-C | amazon | |
| BenQBenQ GV50 | $1.198 | 500 ANSI lm | 2–2.5 hrs | 5.5 lbs | — hrs | 28 dB | 4K | 1.2:1 | Google TV | Bluetooth, HDMI, USB, Wi-Fi | amazon | |
| BenQBenQ TH575 | $0.184 | 3800 ANSI lm | — hrs | 5.5 lbs | — hrs | 34 dB | 1080p | 1.49–1.64:1 | — | 2× HDMI 1.4a, USB-A, Mini USB-B (service), RS-232, 3.5 mm Audio In/Out | amazon | |
| EpsonEpson Home Cinema 980 | $0.200 | 4000 ANSI lm | — hrs | 6.83 lbs | 6000 hrs | 37 dB | 1080p | 1.21:1 – 1.45:1 | — | 2 HDMI ports, USB port | amazon | |
| EpsonEpson Home Cinema 1100 | $0.240 | 3400 ANSI lm | — hrs | 6.2 lbs | 6000 hrs | 37 dB | 1080p | 1.00:1 – 1.21:1 | — | 2x HDMI, USB, Apple AirPlay, Miracast | amazon | |
| BenQBenQ TH671ST | $0.316 | 3000 ANSI lm | — hrs | 6.0 lbs | 4000 hrs | 33 dB | 1080p | 0.69 – 0.83 | — | HDMI, IR, USB | amazon | |
| OptomaOptoma GT2000HDR | $0.285 | 3500 ANSI lm | — hrs | 6.6 lbs | 30000 hrs | 34 dB | 1080P | 0.496:1 | — | 2× HDMI 2.0, USB-A, 3.5 mm Audio Out, RS-232 | amazon | |
| EpsonEpson Pro EX11000 | $0.304 | 4600 ANSI lm | — hrs | 9.5 lbs | 20000 hrs | 37 dB | 1080p | 1.32:1 – 2.12:1 | — | Miracast, 2x HDMI, USB Power | amazon | |
| XGIMIXGIMI Horizon 20 | $0.487 | 3200 ANSI lm | — hrs | 10.6–10.8 lbs | 20000 hrs | 28 dB | 4K | 1.2:1 – 1.5:1 | Google TV | 2× HDMI, 2× USB, Optical Audio Out, 3.5 mm Audio Out, Wi-Fi 6, Bluetooth 5.2, Ethernet LAN | amazon | |
| EpsonEpson Home Cinema 3800 | $0.567 | 3000 ANSI lm | — hrs | 15.2 lbs | 3500 hrs | 35 dB | 4K | 1.32 – 2.15 | — | HDMI 2.0, Bluetooth | amazon | |
| AWOL VISIONAWOL VISION LTV-3000 Pro | — | 2000-3000 ANSI lm | — hrs | 20.94-26.46 lbs | 25000 hrs | 27 dB | 4K | 0.25:1 | — | HDMI | amazon | |
| ViewSonicViewSonic LS832WU | $0.518 | 5000 ANSI lm | — hrs | 12.8 lbs | 20000 hrs | 34 dB | WUXGA | 0.25:1 | — | Dual HDMI, LAN | amazon | |
| BenQBenQ LU930 | $0.560 | 5000 ANSI lm | — hrs | 13.9 lbs | 20000 hrs | 34 dB | WUXGA | 1.36:1 – 2.18:1 | — | HDMI, Network Control | amazon | |
| XGIMIXGIMI TITAN | $0.800 | 5000 ANSI lm | — hrs | 25.4 lbs | 30000 hrs | 32 dB | 4K | 1.2–1.8:1 | Google TV / Smart TV platform | 2× HDMI (eARC), 2× USB, RJ45 Ethernet, Optical Audio Out, 3.5 mm Audio Out, RS-232, Wi-Fi 6, Bluetooth 5.2 | amazon | |
| JVCJVC DLANZ700 | $3.913 | 2300 ANSI lm | — hrs | 32.6 lbs | 20000 hrs | 26 dB | 4K | 1.26:1 – 2.01:1 | — | HDMI 2.1 (2x 32Gbps) | amazon |
* Prices include affiliate links. Prices may vary. Last updated periodically.
Popular Projectors

The Samsung Freestyle is a compact, lightweight projector designed for flexible placement and portability. It features a…
Read more ↓Show less ↑
The Samsung Freestyle is a compact, lightweight projector designed for flexible placement and portability. It features auto optimization technology including keystone correction, focus adjustment, and leveling to ensure sharp, properly aligned images on any surface. The projector supports screen sizes from 30" to 100" and includes built-in smart TV features with access to popular streaming applications.
Connectivity options include Wi-Fi, Bluetooth, Micro HDMI, and mobile mirroring capabilities for seamless integration with various devices. The projector incorporates 360° audio output with multi-voice assistant support for hands-free control. This bundle includes a battery base for extended portable use, a 2-year extended protection plan, and a 6-foot Micro-HDMI to HDMI cable.
- Brightness
- 230 ANSI lm
- Resolution
- 1080P
- Throw Ratio
- 1.2:1
- Battery Life
- — hrs
- Weight
- 1.8 lbs
- Lamp Life
- 30000 hrs
- Noise
- 30 dB
- Built-in OS
- Smart TV
- Ports
- Micro HDMI, USB-C, Wi-Fi, Bluetooth 5.2

The HAPPRUN H1 is a native 1080P projector designed for versatile home entertainment. It features built-in Hi-Fi stereo…
Read more ↓Show less ↑
The HAPPRUN H1 is a native 1080P projector designed for versatile home entertainment. It features built-in Hi-Fi stereo speakers and Bluetooth 5.1 connectivity, allowing you to pair external speakers or headphones for enhanced audio. The projector supports multiple installation methods including ceiling, desktop, and tripod mounting, making it adaptable to various room layouts and preferences.
With seamless compatibility for Fire TV Stick, Chromecast, and other streaming devices, the H1 integrates easily into existing entertainment setups. It also works with smartphones and tablets via HDMI adapters (not included). The portable design and 200-inch maximum screen size make it suitable for both indoor bedroom use and outdoor viewing environments.
- Brightness
- 300–400 ANSI lm
- Resolution
- 1080P
- Throw Ratio
- 1.4:1
- Battery Life
- — hrs
- Weight
- 2.65 lbs
- Lamp Life
- — hrs
- Noise
- 30-35 dB
- Built-in OS
- —
- Ports
- HDMI, Bluetooth 5.1

The ELEPHAS AC401 is a smart projector with built-in streaming apps including Netflix, Prime Video, and YouTube. It feat…
Read more ↓Show less ↑
The ELEPHAS AC401 is a smart projector with built-in streaming apps including Netflix, Prime Video, and YouTube. It features a 4-in-1 auto-calibration system using TOF laser technology for automatic focus, keystone correction, obstacle avoidance, and screen alignment. The 270° rotatable design allows flexible placement on walls, ceilings, or any flat surface, making it suitable for various rooms and outdoor settings.
With 2500 ANSI lumens and HDR10+ support, this projector delivers bright, vibrant images even in ambient light conditions. It includes dual-band WiFi 6 and Bluetooth 5.4 for stable streaming and wireless device connectivity. The projector supports 4K decoding and offers multiple casting options including AirPlay, Miracast, and DLNA for seamless content sharing from phones, tablets, and laptops.
- Brightness
- 2500 ANSI lm
- Resolution
- 4K
- Throw Ratio
- 1.0:1
- Battery Life
- — hrs
- Weight
- 2.5–3 lbs
- Lamp Life
- 65000 hrs
- Noise
- — dB
- Built-in OS
- Smart OS with Netflix, Prime Video, YouTube
- Ports
- HDMI, USB, Audio Out 3.5 mm, Wi-Fi, Bluetooth

The WiMiUS P62 Pro is a smart home projector with native 1080P resolution and 4K support, delivering 600 ANSI lumens wit…
Read more ↓Show less ↑
The WiMiUS P62 Pro is a smart home projector with native 1080P resolution and 4K support, delivering 600 ANSI lumens with HDR10 for vivid imagery. It features built-in apps including YouTube and Prime Video, accessible through a smart OS with regular OTA updates. Dual 10W Hi-Fi speakers with Dolby audio provide rich sound, complemented by Bluetooth 5.2 connectivity for wireless audio accessories.
Connectivity is comprehensive with dual HDMI ports (one with CEC, one with ARC), dual USB ports, and Wi-Fi 6 for seamless screen mirroring via AirPlay and Miracast. AI-powered auto focus and keystone correction ensure instant picture optimization, while flexible mounting options accommodate various installation styles. WiMiUS backs the projector with 24/7 support, a 2-year money-back guarantee, and 3-year repair coverage.
- Brightness
- 600 ANSI lm
- Resolution
- 4K
- Throw Ratio
- 1.39:1
- Battery Life
- — hrs
- Weight
- 6.4 lbs
- Lamp Life
- 30000 hrs
- Noise
- — dB
- Built-in OS
- Smart OS with built-in apps
- Ports
- 2x HDMI (CEC/ARC), 2x USB, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2

The Aurzen EAZZE D1G is a Google TV smart projector featuring native 1080p resolution with 4K support and HDR10 enhancem…
Read more ↓Show less ↑
The Aurzen EAZZE D1G is a Google TV smart projector featuring native 1080p resolution with 4K support and HDR10 enhancement. It includes dual 8W speakers with Dolby Audio, auto-focus, 4-point keystone correction, and zoom functionality from 50% to 100%. The projector supports projection up to 100 inches and offers flexible mounting options for indoor and outdoor use.
Connectivity includes dual-band WiFi (5G/2.4G), Bluetooth 5.1, HDMI, USB ports, and a 3.5mm jack. Built-in Google TV provides access to over 10,000 apps including Netflix, YouTube, and Hulu, plus 800+ free channels. Features include multi-account personalization, Child Mode, Google Assistant control, and Google Cast for seamless device sharing.
- Brightness
- 200 ANSI lm
- Resolution
- 4K
- Throw Ratio
- 1.35:1
- Weight
- 4.4 lbs
- Lamp Life
- 30000 hrs
- Noise
- 40 dB
- Built-in OS
- Google TV
- Ports
- HDMI, USB x2, 3.5mm jack, WiFi 5G/2.4G, Bluetooth 5.1

The HAPPRUN JQ820 is a home theater projector with 2000 ANSI lumens brightness and 4K decoding support. It features auto…
Read more ↓Show less ↑
The HAPPRUN JQ820 is a home theater projector with 2000 ANSI lumens brightness and 4K decoding support. It features auto-focus and 6D keystone correction for quick setup, adjusting automatically regardless of placement orientation. The projector delivers a 20000:1 contrast ratio and 95% color gamut for vivid image quality suitable for both indoor and outdoor viewing, with projection sizes up to 300 inches.
Connectivity options include WiFi 6, Bluetooth 5.2, and multiple ports (HDMI, USB, AV, 3.5mm jack) compatible with phones, tablets, laptops, gaming consoles, and streaming devices. An 8W HiFi speaker provides built-in audio, while the bidirectional Bluetooth allows use as a wireless speaker. The projector supports various use cases including home theater, outdoor movies, gaming, and events.
- Brightness
- 2000 ANSI lm
- Resolution
- 4K
- Throw Ratio
- 1.2:1
- Battery Life
- — hrs
- Weight
- 6.28 lbs
- Lamp Life
- 30000 hrs
- Noise
- 32 dB
- Built-in OS
- —
- Ports
- HDMI x2, USB x2, AV, 3.5mm jack, WiFi 6, Bluetooth 5.2

The Epson Pro EX11000 is a professional-grade projector designed for large presentations and video conferencing. It feat…
Read more ↓Show less ↑
The Epson Pro EX11000 is a professional-grade projector designed for large presentations and video conferencing. It features a laser light source delivering 4,600 lumens of brightness, enabling clear visibility in well-lit rooms. The 1080p resolution supports images up to 300 inches, making it suitable for boardrooms and large meeting spaces.
